Index of /Statistics with R - Beginner Level/3. Descriptive Statistics/
../
1. Using Base R to Generate Statistical Indicat..> 21-Jan-2026 17:32 18M
1. Using Base R to Generate Statistical Indicat..> 21-Jan-2026 16:47 3292
10. R Codes File for the Second Chapter.html 21-Jan-2026 16:47 138
10.1 beginner section 2.pdf.pdf 21-Jan-2026 16:47 185K
11. Practical Exercises for the Second Chapter...> 21-Jan-2026 16:47 141
11.1 Practice beginner section 2.pdf.pdf 21-Jan-2026 16:47 192K
2. Descriptive Statistics with the psych Packag..> 21-Jan-2026 17:30 24M
2. Descriptive Statistics with the psych Packag..> 21-Jan-2026 16:47 3593
3. Descriptive Statistics with the pastecs Pack..> 21-Jan-2026 17:32 30M
3. Descriptive Statistics with the pastecs Pack..> 21-Jan-2026 16:47 4447
4. Determining the Skewness and Kurtosis.mp4 21-Jan-2026 17:30 8M
4. Determining the Skewness and Kurtosis.srt 21-Jan-2026 16:47 1646
5. Computing Quantiles.mp4 21-Jan-2026 17:32 12M
5. Computing Quantiles.srt 21-Jan-2026 16:47 2298
6. Determining the Mode.mp4 21-Jan-2026 17:31 9M
6. Determining the Mode.srt 21-Jan-2026 16:47 1336
7. Getting the Statistical Indicators by Group ..> 21-Jan-2026 17:32 33M
7. Getting the Statistical Indicators by Group ..> 21-Jan-2026 16:47 4951
8. Getting the Statistical Indicators by Group ..> 21-Jan-2026 17:32 19M
8. Getting the Statistical Indicators by Group ..> 21-Jan-2026 16:47 2687
9. Getting the Statistical Indicators by Group ..> 21-Jan-2026 17:32 25M
9. Getting the Statistical Indicators by Group ..> 21-Jan-2026 16:47 4330