Index of /Udemy - How.to.Create.Animated.Videos.with.Powerpoint/How to Create Animated Videos with Powerpoint/2. First Project - An Entrepreneur's Story/


../
1. Video of the first project - The story of Za..> 21-Jan-2026 17:28      2M
1. Video of the first project - The story of Za..> 21-Jan-2026 16:47     931
10. Playing with shapes - screen effect and oth..> 21-Jan-2026 17:26     16M
10. Playing with shapes - screen effect and oth..> 21-Jan-2026 16:47    5085
11. Rearranging the set.mp4                        21-Jan-2026 17:26      5M
11. Rearranging the set.vtt                        21-Jan-2026 16:47    1387
12. Playing with shapes - custom 3D box.mp4        21-Jan-2026 17:28     17M
12. Playing with shapes - custom 3D box.vtt        21-Jan-2026 16:47    5117
13. Finalizing the end slide.mp4                   21-Jan-2026 17:25      6M
13. Finalizing the end slide.vtt                   21-Jan-2026 16:47    1538
14. Animations - Entrance.mp4                      21-Jan-2026 17:28     22M
14. Animations - Entrance.vtt                      21-Jan-2026 16:47    6322
15. Animations - Exit.mp4                          21-Jan-2026 17:27      9M
15. Animations - Exit.vtt                          21-Jan-2026 16:47    2507
16. Animations - Simultaneous Entrance & Exit.mp4  21-Jan-2026 17:28      7M
16. Animations - Simultaneous Entrance & Exit.vtt  21-Jan-2026 16:47    1831
17. Morph transition.mp4                           21-Jan-2026 17:27     11M
17. Morph transition.vtt                           21-Jan-2026 16:47    3964
18. No transition and line animations.mp4          21-Jan-2026 17:28      9M
18. No transition and line animations.vtt          21-Jan-2026 16:47    3046
19. Recording the times and Exporting the video..> 21-Jan-2026 17:28     17M
19. Recording the times and Exporting the video..> 21-Jan-2026 16:48    5763
2. Setting the background for video.mp4            21-Jan-2026 17:27      8M
2. Setting the background for video.vtt            21-Jan-2026 16:47    4939
20. A short interruption.mp4                       21-Jan-2026 17:28     13M
20. A short interruption.vtt                       21-Jan-2026 16:47    1819
21. Project 1 File Download.html                   21-Jan-2026 16:47     159
21.1 Project 1 PowerPoint File - An Entrepreneu..> 21-Jan-2026 17:25      5M
3. Importing transparent pictures.mp4              21-Jan-2026 17:27      7M
3. Importing transparent pictures.vtt              21-Jan-2026 16:48    2648
4. Getting icons.mp4                               21-Jan-2026 17:27     12M
4. Getting icons.vtt                               21-Jan-2026 16:47    5571
5. Applying artistic effects to icons and arran..> 21-Jan-2026 17:28      6M
5. Applying artistic effects to icons and arran..> 21-Jan-2026 16:47    2609
6. Finding and installing new fonts.mp4            21-Jan-2026 17:28     15M
6. Finding and installing new fonts.vtt            21-Jan-2026 16:48    5860
7. Grouping objects and precise positioning.mp4    21-Jan-2026 17:28      4M
7. Grouping objects and precise positioning.vtt    21-Jan-2026 16:47    1623
8. Inserting a curve and formatting it.mp4         21-Jan-2026 17:25      6M
8. Inserting a curve and formatting it.vtt         21-Jan-2026 16:47    2995
9. Playing with shapes - photo effect.mp4          21-Jan-2026 17:26     17M
9. Playing with shapes - photo effect.vtt          21-Jan-2026 16:48    5887